Resources
Limitations
- Flammable material
- Slight fading of color in the sun
- Expansion and contraction of the board
- Pre-drilling holes for screws is recommended
- Surface becomes slippery when wet
- Data for flammability and expansion/contraction available
Installation Instructions
- 4’ Bench Frame with Arm Rest – Portable
- 4’ Bench Frame – Portable
- 6’ or 8’ Bench Frame with Arm Rest – Portable
- 6’ or 8’ Bench Frame – Portable
- Bollard Installation into Concrete
- Bollard Installation Guide
- Double Sided Gun Rack
- Double Sided Gun Rack with Wheels
- Single Sided Gun Rack
- Hex Picnic Table
Warranty
Patents & Trademarks
Colors

Black

Brown

Cedar

Teak

Khaki

Slate Gray

Gray

Red

Orange

Green

Fir Green

Blue

Light Blue
Catalog

Board Grades
Standard Grade:
Site amenities, general construction, bollards, commercial & premium outdoor furniture, deck and dock surfaces.
Utility Grade:
Landscaping, edging, nailer board, general construction, bumpers and guards, residential outdoor furniture.
Ultra Grade:
(Fiberglass Reinforced) Structural construction, deck and dock substructures, posts and beams, architectural construction.
Board Sizes
Nominal Size | Actual Size | Length (up to max) | Edge Profile |
---|---|---|---|
3/4″ X 4″ | .7187″ X 3.4375″ | 10′ | Square Corner |
3/4″ X 6″ | .7187″ X 5.4375″ | 10′ | Square Corner |
5/4″ X 3″T | 1.2187″ X 3″ | 10′ | True 3″ Square Corner |
5/4″ X 3″T | 1.2187″ X 3″ | 12′ | True 3″ Square Corner |
5/4″ X 4″ | 1.2187″ X 3.4375″ | 10′ | Square Corner |
5/4″ X 4″T | 1.2187″ X 4″ | 12′ | Round Corner |
5/4″ X 6″ | 1.2187″ X 5.4375″ | 12′ | Square Corner |
2″ x 2″ | 1.5″ X 1.5″ | 12′ | Round Corner |
2″ x 3″ | 1.5″ X 2.5″ | 12′ | Round Corner |
2″ x 4″ | 1.5″ X 3.4375″ | 16′ | Round Corner |
2″ x 6″ | 1.5″ X 4.4375″ | 16′ | Round Corner |
2″ x 6″ | 1.5″ X 5.4375″ | 16′ | Round Corner |
2″ x 8″ | 1.5″ X 7.4375″ | 10′ | Square Corner |
2″ x 10″ | 1.5″ X 9.25″ | 10′ | Square Corner |
2″ x 10″ | 1.5″ X 9.25″ | 16′ | Round Corner |
2″ x 12″ | 1.5″ X 11.25″ | 16′ | Square Corner |
2″ x 12″ | 1.5″ X 11.25″ | 16′ | Round Corner |
2″T x 2″T | 2″ X 2″ | 10′ | True 2″ Round Corner |
3″T x 3″T | 3″ X 3″ | 12′ | True 3″ Round Corner |
3″ x 4″ | 2.5″ X 3.5″ | 16′ | Round Corner |
3″ x 4″ Bullnose | 2.5″ X 3.5″ | 12′ | Bullnose |
3″ x 10″ | 2.5″ X 9.5″ | 16′ | Round Corner |
4″ x 4″ | 3.5″ X 3.5″ | 16′ | Round Corner |
4″ x 4″ Bullnose | 3.5″ X 3.5″ | 12′ | Bullnose |
4″ x 5″ | 3.5″ X 3.5″ | 12′ | Round Corner |
4″ x 6″ | 3.4375″ X 5.4375″ | 16′ | Round Corner |
4.25″T x 4.25″T | 4.25″ X 4.25″ | 16′ | Round Corner |
6″ x 6″ | 5.4375″ X 5.4375″ | 16′ | Round Corner |
4″ Round | 3.9375″ Dia | 8′ | Round |
6″ Round | 5.9375″ Dia | 10′ | Round |
Profiles
Round

Square Corner

Round Corner

Round Corner

Custom sizes upon request and new sizes added regularly.
Need more info?


